Year | Quarter | Volume(Issue) | Publications |
---|---|---|---|
2025 | April - June | 58(16) | e342, e349, e350, e351 |
58(15) | e343, e344, e345, e346, e347 | ||
58(14) | e336, e340, e341 | ||
58(13) | e335, e337, e338, e339 | ||
January - March | 58(12) | e334, e330, e331, e332, e333 | |
58(11) | e327, e328, e329 | ||
58(10) | e325, e320, e324, e326 | ||
58(9) | e321, e322, e323 | ||
58(8) | e319, e314, e317, e318 | ||
58(7) | e313, e315, e316 | ||
58(6) | e310, e311, e312 | ||
58(5) | e299, e305, e306 | ||
58(4) | e297, e298, e307 | ||
58(3) | e300, e301, e304, e309 | ||
58(2) | e292, e293, e294, e302 | ||
58(1) | e308, e291, e295, e296, e303 | ||
2024 | October - December | 57(11) | e285, e287, e288, e289, e290 |
57(10) | e280, e281, e282, e283, e284 | ||
57(9) | e286, e276, e277, e278, e279 | ||
July - September | 57(8) | e266, e269, e273, e274, e275 | |
57(7) | e267, e268, e271 | ||
57(6) | e272, e244, e264, e265, e270 | ||
April - June | 57(5) | e259, e245, e246, e260, e262 | |
57(4) | e263, e234, e243, e251, e256, e261 | ||
January - March | 57(3) | e255, e229 | |
57(2) | e240, e241, e242, e247, e248, e258 | ||
57(1) | e254, e250, e249, e252, e239, e238, e253 |
Papers published as epublications ahead of print will be published in due course in Fluoride. Papers in Fluoride will be given a year of publication, volume, and issue number but not new page numbers. They may be cited as e.g. Fluoride 2024;57(1): e254. Epub 2023 November 18. Papers should now be submitted using the template below, using only the portrait orientation and not the landscape orientation.
With the rolling publication template system now in use papers are published as Epublications within a few days of acceptance and then placed in an issue at a later date, when sufficient papers are available to make up an issue of 56 or 60 pages, with the year of publication, volume number, issue number, Epub number and date of Epublication.The issues will be sent to the printer approximately one month after they are published online and allocated to the quarter (January-March; April-June; July-September; and October-December) in which they were published online.
Articles should be submitted using the template on the website, updated 9 May, 2025. The template should be used in conjunction with the guidelines for authors and the policies of fluoride on conflicts of interest, human rights, informed consent, and the use of laboratory animals. Information is also available on the editorial policies of Fluoride and the peer review process. Only the portrait page orientation should be used. The landscape orientation should not be used because of the difficulties this creates in printing Fluoride which has a portrait orientation. Please add square brackets to the reference numbers in the reference section e.g. [1] rather than 1, to meet the requirements of CNKI, a Chinese abstracting service which now covers Fluoride. Generally the template uses two columns. However some figures and tables are better displayed if they are in one column which is wider than each of two columns. To change from one column to two columns in Word (i) left click on the part of the text where want to change to one column, (ii) left click on Page Layout in the tool bar, (iii) left click on breaks, (iv) left click on section breaks continuous, (v) press enter several times to create some space for the table or figure, (vi) left click at the end of the required space, (vii) left click on breaks (viii) left click on section breaks continuous, (ix) left click and hold down the mouse and scroll down to highlight in blue the area for the table or figure, (x) left click on columns in the tool bar, (xi) left click on one. Papers that do not comply with the use of square brackets in the reference section or that do not use one column when required for the clarity of figures or tables will be returned to the authors for correction before receiving final acceptance for publication.
Copies of papers may be downloaded from the website. Word files may open differently on different computers upsetting the placement of figures and you are welcome to send both a Word file and a pdf file of a paper. The pdf files open consistently.
Fluoride follows the guidelines of the International Committee of Medical Journal editors with their Recommendations for the conduct, reporting, editing, and publication of scholarly work in medical journals, updated January 2025. If a figure has been published, acknowledge the original source and submit written permission from the copyright holder to reproduce the material. Permission is required irrespective of authorship or publisher except for documents in the public domain.
Authors should send papers to the nearest regional editor. e.g. authors in the USA and Canada should send papers to the Regional Editor for Latin America, Central America and Cuba; an Author is Australia should send it to the Regional Editor for India; an author in the UK should send it to the Regional Editor for Eastern Europe. The regional editors are:
Regional | Editor | Department and Institute | Location | Email Address |
---|---|---|---|---|
Africa | Professor Eli Dahi | - | Helsinge, Denmark (previously Ngongongare, Tanzania) | elidahi@hotmail.com |
Eastern Europe | Professor Dariusz Chlubek | Department of Biochemistry and Medical Chemistry, Pomeranian Medical University | Szczecin, Poland | dchlubek@pum.edu.pl |
India, Bangladesh, Bhutan, Indonesia, Maldives, Myanmar, Nepal, and Sri Lanka | Dr Shanti Lal Choubisa, Emeritus Professor of Biotechnology | Department of Advanced Science & Technology, NIMS University Rajasthan | Jaipur, India | choubisasl@yahoo.com |
Dr Krishan K Verma, Foreign Expert and Senior Researcher | Sugarcane Research Institute, Guangxi Academy of Agricultural Sciences | Guangxi, People's Republic of China | drvermakishan@gmail.com | |
Latin America, including Mexico, Central America, and Cuba | Associate Professor Juliano Pessan | Araçatuba Dental School, Sao Paulo State University | Araçatuba, São Paulo, Brazil | juliano.pessan@unesp.br |
Dr Maela Lupo | University Center for Environmental Studies, School of Medicine, Rosario National University, CONICET | Rosario, Santa Fé, Argentina | maela.lupo@gmail.com | |
Middle East | Professor Sina Dobaradaran | Systems Environmental Health and Energy Research Center, The Persian Gulf Biomedical Sciences Research Institute, Bushehr University of Medical Sciences | Bushehr, Iran | sinadobaradaran@gmail.com |
Department of Environmental Health Engineering, Faculty of Health and Nutrition, Bushehr University of Medical Sciences | ||||
Instrumental Analytical Chemistry and Centre for Water and Environmental Research (ZWU), Faculty of Chemistry, University of Duisburg-Essen, Universitätsstr. 5 | Essen, Germany | |||
Pakistan and Afghanistan | Dr Muhammad Nauman Ahmad | Department of Agricultural Chemistry and Biochemistry, The University of Agriculture | Peshawar, Pakistan | drnumanahmad@aup.edu.pk |
Dr Syeda Nadia Ahmad | Department of Zoology, University of Chakwal | Chakwal, Pakistan | nadia.ahmad@uoc.edu.pk and dr.nadiaahmad111@gmail.com | |
Dr Aima Iram Batool | Department of Zoology, University of Sargodha | Sargodha, Pakistan | aima.iram@uoc.edu.pk | |
Dr Mehmood Asghar, Assistant Professor | Dental Biomaterials, Army Medical College, National University of Medical Sciences | Rawalpindi, Pakistan | mehmudbhatti@yahoo.com | |
People's Republic of China | Professor Yanhui Gao, Director of the Institute for Endemic Fluoride Control | Center for Endemic Disease Control, Institute for Endemic Fluoride Control | Harbin, People's Republic of China | gaoyh411@163.com |
Professor Zhizhong Guan | Department of Pathology and Key Laboratory of Molecular Biology, Guiyang Medical University | Guiyang, People's Republic of China | 1457658298@qq.com | |
Asia in developmental biology, reproduction, embryology, and endocrinology | Dr Syeda Nadia Ahmad | Department of Zoology, University of Chakwal | Chakwal, Pakistan | nadia.ahmad@uoc.edu.pk and dr.nadiaahmad111@gmail.com |
Period | Rotating Editor-in-Chief | Location | Email Address |
---|---|---|---|
09 Nov 2024 – 31 Mar 2025 | Dr Bruce Spittle | Dunedin, New Zealand | spittle727@gmail.com |
01 Apr 2025 – 30 Jun 2025 | Professor Zhi-Zhong Guan | Guiyang, People's Republic of China | 1457658298@qq.com |
01 Jul 2025 – 30 Sep 2025 | Dr Muhammad Nauman Ahmad | Pashawar, Pakistan | drnumanahmad@aup.edu.pk |
01 OCt 2025 – 31 Dec 2025 | Professor Dariusz Chlubek | Szczecin, Poland | dchlubek@pum.edu.pl |
© Owned and published by the ISFR. Copyright 2025. All rights reserved.